
MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | George JUPIN | F248 Group Sheet | |
| Mother | ??? UNKNOWN - JUPIN | F248 Group Sheet | |
FemaleCathy CAIN |
| Birth | 18 Apr 1947 | Charleroi-Monnessen Hospital, N. Charleroi, Washington, Pennsylvania, USA |
| Death | 3 Jan 2025 | HCA Florida Bayonet Point Hospital in Hudson, Pascoe, Florida, USA |
| Cremation | 23 Jan 2025 | Trinity Memorial Gardens, |
| Father | Ralph N CAIN, Sr | F047 Group Sheet | |
| Mother | Joan REINHARDT | F047 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.