

| Name | Clara HOFFMAN | |
| Birth | Abt 1900 | |
| Gender | Female | |
| Person ID | I503 | Reinhardt Genealogy |
| Last Modified | 14 Jan 2012 | |
| Father | Philip HOFFMAN, b. 1870, Germany d. 1950, Masontown, Fayette, Pennsylvania, United States (Age 80 years) | |
| Mother | Anna HOFFMAN, b. 1874, Germany d. 1932, Masontown, Fayette, Pennsylvania, United States (Age 58 years) | |
| Family ID | F170 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.