

| Name | James William GADD | |
| Birth | 14 Oct 1881 | Smock, Fayette, Pennsylvania, United States |
| Gender | Male | |
| Death | 1 Oct 1958 | Finleyville, Washington, Pennsylvania, United States |
| Person ID | I518 | Reinhardt Genealogy |
| Last Modified | 4 May 2016 | |
| Father | Joseph H GADD, b. Abt 1846, Redstone, Fayette, Pennsylvania, United States d. 1917 (Age 71 years) | |
| Mother | Rachel GWEEN, b. Oct 1847 d. Aft 1910 (Age 63 years) | |
| Marriage | 1879 | |
| Family ID | F077 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.