
Matches 1 to 7 of 7 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRACKEN, Thomas | I1023 | b. Abt 1760 | York, Adams, Pennsylvania, United States |
| 2 | CHATTAWAY, Thomas | I944 | b. Abt 1857 | Yorkshire, England, United Kingdom |
| 3 | Grant, Thomas | I28 | b. 1630 | Scotland |
| 4 | Hatfield, Thomas | I995 | ||
| 5 | REED, Thomas | I953 | b. Oct 1881 | Pennsylvania, United States |
| 6 | Snee, Thomas | I1038 | b. 1760 | |
| 7 | WAKEFIELD, Thomas | I002 | b. 7 Oct 1757 | Aughrim, Galway, Connaught, Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.