
Matches 1 to 6 of 6 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHATTAWAY, William | I951 | b. Feb 1884 | Ohio, United States |
| 2 | CRITES, William | I935 | b. 6 Jul 1734 | Nassau, Deggendorf, Bayern, Germany |
| 3 | Gibson, William | I1032 | b. Abt 1773 | Scotland, United Kingdom |
| 4 | GIBSON, William | I22 | b. Abt 1836 | Elizabeth, Allegheny, Pennsylvania, United States |
| 5 | HYSLOP, William | I990 | b. 1877 | |
| 6 | YOUNG, William | I310 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.