
Matches 1 to 9 of 9 for Last Name equals CHATTAWAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHATTAWAY, Charles Leonard | I941 | b. Sep 1891 | Pennsylvania, United States |
| 2 | CHATTAWAY, Clara | I950 | b. 1880 | Yorkshire, England, United Kingdom |
| 3 | CHATTAWAY, Myrtle | I108 | b. 31 Oct 1917 | Monongahela, Washington, Pennsylvania, United States |
| 4 | CHATTAWAY, Rose | I949 | b. Feb 1879 | Yorkshire, England, United Kingdom |
| 5 | CHATTAWAY, Thomas | I944 | b. Abt 1857 | Yorkshire, England, United Kingdom |
| 6 | CHATTAWAY, Thomas H | I948 | b. Sep 1875 | Yorkshire, England, United Kingdom |
| 7 | CHATTAWAY, Walter | I946 | b. Sep 1890 | Ohio, United States |
| 8 | CHATTAWAY, Walter | I952 | b. Sep 1890 | |
| 9 | CHATTAWAY, William | I951 | b. Feb 1884 | Ohio, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.