
Matches 1 to 6 of 6 for Last Name equals GRANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Grant, Eleanor | I26 | ||
| 2 | Grant, Sgt Maj in Continental Army; Captain in NJ Militia George "Capt" | I24 | b. 6 May 1740 | Basking Ridge, Bernard Twp, Somerset, New Jersey British Colony |
| 3 | Grant, Hannah | I31 | b. 4 Apr 1681 | |
| 4 | Grant, John 1 | I30 | b. 21 Jan 1677 | |
| 5 | Grant, John "Capt" | I32 | b. Abt 1712 | New Jersey Colony |
| 6 | Grant, Thomas | I28 | b. 1630 | Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.