
Matches 1 to 12 of 12 for Last Name equals MOFFIT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MOFFIT, Anna | I221 | b. Abt 1904 | |
| 2 | MOFFIT, Charlene | I544 | ||
| 3 | MOFFIT, Charles B. "Chuck" | I374 | b. 7 Jan 1926 | |
| 4 | MOFFIT, Elizabeth | I384 | b. 25 Dec 1928 | Fallowfield Twp, Washington, Pennsylvania, United States |
| 5 | MOFFIT, John | I372 | b. 8 Oct 1869 | Connellsville, Washington, Pennsylvania, United States |
| 6 | MOFFIT, John Frederick "Fritz" | I376 | b. 18 Jul 1905 | |
| 7 | MOFFIT, John Henry | I373 | b. 2 Jul 1912 | |
| 8 | MOFFIT, Joseph | I378 | b. 7 Jan 1909 | |
| 9 | MOFFIT, Margaret | I049 | b. 9 Mar 1915 | Ronco, Fayette, Pennsylvania, United States |
| 10 | MOFFIT, Mary | I380 | b. Abt 1920 | |
| 11 | MOFFIT, Michael | I375 | b. 28 Sep 1920 | |
| 12 | MOFFIT, William J. | I377 | b. Abt 1908 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.