
Matches 1 to 18 of 18 for Last Name equals NJASTAD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NJASTAD, Agota | I853 | b. 1736 | |
| 2 | NJASTAD, Agota | I854 | b. 1738 | |
| 3 | NJASTAD, Agota | I855 | b. 1740 | |
| 4 | NJASTAD, Anders | I769 | b. 1757 | |
| 5 | NJASTAD, Anders Simonson | I849 | b. 1706 | |
| 6 | NJASTAD, Anna | I857 | b. 1745 | |
| 7 | NJASTAD, Anna | I768 | b. 1754 | |
| 8 | NJASTAD, Brita | I767 | b. 1753 | |
| 9 | NJASTAD, Brita | I771 | b. 1761 | |
| 10 | NJASTAD, Eirik Monsson | I763 | b. 1721 | |
| 11 | NJASTAD, Jakob | I770 | b. 1760 | |
| 12 | NJASTAD, Jakob | I772 | b. 1764 | |
| 13 | NJASTAD, Johannes | I852 | b. 1734 | |
| 14 | NJASTAD, Lars | I851 | b. 1728 | |
| 15 | NJASTAD, Lars | I856 | b. 1742 | |
| 16 | NJASTAD, Magdeli Andersdtr | I764 | b. 1730 | |
| 17 | NJASTAD, Marta | I766 | b. 1767 | |
| 18 | NJASTAD, Mons | I765 | b. 1751 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by HarryB.